Advertise Online
Online Banner Advertising Rates
Advertising Size | Size in pixels | US$ | BD/OR | SR | KD | Dhs/QR | |
Leader Board | 728x90 | 6,630 | 2,500 | 25,000 | 1,850 | 24,320 | View |
MPU | 300x250 | 5,304 | 2,000 | 20,000 | 1,480 | 19,456 | View |
Space Banner | 220x550 | 4,774 | 1,800 | 18,000 | 1,332 | 17,510 | View |
Standard Banner | 468x60 | 3,978 | 1,500 | 15,000 | 1,110 | 14,592 | View |
Daily Newsletter Banner Advertising Rates
Advertising Size | Size in pixels | US$ | BD/OR | SR | KD | Dhs/QR | |
Leaderboard | 728x90 | 6,630 | 2,500 | 25,000 | 1,850 | 24,320 | View |
Space Banner | 220x550 | 3,978 | 1,500 | 15,000 | 1,110 | 14,592 | View |
Footer leaderboard | 728x90 | 2,652 | 1,000 | 10,000 | 740 | 9,728 | View |
Print Advertising (Special offer for online advertisers)
Advertising Size | US$ | BD/OR | SR | KD | Dhs/QR |
Inside quarter page ad (20cm x 15.5cm) | 660 | 250 | 2500 | 185 | 2,420 |
Sponsorship Activity
Various sponsorship options are available throughout a network of websites & portals.
Please contact [email protected] for more information.
CPM based Online Advertising / Agency Relations
Agencies and businesses looking forward to CPM based advertising,
please contact [email protected] for more information.

















